Player name: | Macek, Vlasta | |
Most recent federation: | Croatia |
Date of birth: | 27 June 1952 |
Most recent ID: | 14501732 |
Sex: | woman |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 9752= 14501732 Macek, Vlasta wm CRO 2237 0 0 1952.06.27 w
Jul 2001 9860= 14501732 Macek, Vlasta wm CRO 2237 +3 7 1952.06.27 w
Apr 2001 10226= 14501732 Macek, Vlasta wm CRO 2234 0 0 1952.06.27 w
Jan 2001 10072= 14501732 Macek, Vlasta wm CRO 2234 -43 19 w
Oct 2000 6709= 14501732 Macek, Vlasta wm CRO 2277 0 0 1952.06.27 w
Jul 2000 6598= 14501732 Macek, Vlasta wm CRO 2277 +33 15 1952.06.27 w
Jan 2000 8696= 14501732 Macek, Vlasta wm CRO 2244 +45 25 w
Jul 1999 12403= 14501732 Macek, Vlasta wm CRO 2199 0 0 1952.06.27 w
Jan 1999 12648= 14501732 Macek, Vlasta wm CRO 2199 -26 20 1952.06.27 w
Jul 1998 9496= 14501732 Macek, Vlasta wm CRO 2225 -30 25 1952.06.27 w
Jan 1998 7118= 14501732 Macek, Vlasta wm CRO 2255 +30 10 1952.06.27 w
Jul 1997 9485= 14501732 Macek, Vlasta wm CRO 2225 -5 19 1952.06.27 w
Jan 1997 8683= 14501732 Macek, Vlasta wm CRO 2230 +25 27 1952.06.27 w
Jul 1996 10246= 14501732 Macek, Vlasta wm CRO 2205 -45 25 1952.06.27 w
Jan 1996 6965= 14501732 Macek, Vlasta wm CRO 2250 -5 6 1952.06.27 w
Jul 1995 6720= 14501732 Macek, Vlasta wm CRO 2255 -5 20 1952.06.27 w
Jan 1995 6821= 14501732 Macek, Vlasta wm CRO 2260 +35 17 1952.06.27 w
Jul 1994 8802= 14501732 Macek, Vlasta wm CRO 2225 -25 19 1952.06.27 w
Jan 1994 6976= 14501732 Macek, Vlasta wm CRO 2250 0 14 1952.06.27 w
Jul 1993 6720= 14501732 Macek, Vlasta wm CRO 2250 +40 19 1952.06.27 w
Jan 1993 8642= 14501732 Macek, Vlasta wm CRO 2210 +10 25 1952.06.27 w
Jul 1992 --- no data available ---
Jan 1992 --- no data available ---
Jul 1991 --- no data available ---
Jan 1991 --- no data available ---
Jul 1990 --- no data available ---
Jan 1990 --- no data available ---
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 --- no data available ---
Jan 1979 --- no data available ---
Jan 1978 --- no data available ---
Jan 1977 1614= 0 Kalchbrenner, Vlasta wm YUG 2200 -10 w
Jan 1976 1377= 0 Kalchbrenner, Vlasta wm YUG 2210 +10 w
Jan 1975 1313= 0 Kalchbrenner, Vlasta wm YUG 2200 +115 w
May 1974 --- no data available ---
Jul 1973 --- no data available ---
Jul 1972 1074= 0 Kalchbrenner, Vlasta YUG 2085 1952.06.27 w